Most Recent Holbrook Homes For Sale
| View All Holbrook Homes For Sale | ||
|
Property, Holbrook, NY 11741 | $295,000 3 beds 1.5 baths |
|
222 Springmeadow Dr #E, Holbrook, NY 11741 | $279,990 2 beds 1.5 baths |
|
233 Springmeadow Dr, Holbrook, NY 11741 | $275,000 3 beds 1.5 baths |
Real Estate Resources |
Holbrook Apartments
There are 147 apartments found in and near the Holbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings